Below are photos, names and residency dates of our previous fosters. All were supported through your donations.
Most entries are linked to a Notes On A Rescue Dog page that offers photos and video of that dog interacting with people and other dogs as well as descriptions of their personality, habits, and progress in training. As adopter Debra Sollitto told us, “I have read your blog about Julian many times. It was posted by Meryl on the Fur Friends in Need Facebook page. That blog and the videos of Julian are the main reason that we pursued this adoption. After I met Julian at the adoption event and saw those videos, I knew that I had to have this dog”. We encourage rescues taking our dogs to link to the page related to that dog and use it in finding them a forever home.
Stella Bella Piglet-Pooh Aug 26, ’22-Sept 5 ’23 OS | Fem | Adult | Adopt | Autumn Nov 4 ’23 – May 22 ’24 FFR | Fem | Adult | Foster |
Sonny Specklefoot Feb 18 – July 12, 2022 Stray | Male | 9 Mos | SCHS | Zoey Zoomheart Feb 7 – Sept 10, 2022 NAC | Fem | Adult | APtH | Tonka Sept 28 – Nov 4, 2022 NAC | Male | Matr | APtH | J Lo Nov 18 ’22 – Mar 3 ’23 NAC | Fem | Adult | APtH |
Maggie Sheparoo Mar 2021 – Jan 2022 NAC | Fem | Youth | Adopt | Cher Feb 18 – Mar 3, 2022 Stray | Fem. | 9 Mos | SCHS | King Arthur Dec 14, ’21 – Mar 18, ’22 NAC | Male |Adult | HBDR | Ariel Mar 3 – April 7 2022 SCHS | Fem | 7 Mo | APtH |
Baby (Babe) Mar 30 – Aug 9, 2021 OS | Spay | Adult | Adopt | Elsa Sept 13 – Oct 9, 2021 CARE | Fem | Adult | Trans | Peppa Oct 11 – 14 2021 SCSH | Fem | Pup | APtH | Gabriel Oct 18 – Nov 4, 2021 SCHS | Male | Pup | APtH |
Maggie Sheparoo March 30 – April 26 2021 OS | Spay | Youth | Adopt | Ramblin Rambo Feb 2 – May 18, 2021 NAC | Neut | Senior| Adopt | Camo DeTigger May 26 – June 12, 2021 NAC | Neut | Adult |Adopt | Everly Happyafter May 22 – July 18, 2021 NAC | Spay | Youth | Adopt |
Rugar LaChocolate’ Dec 28 ’20 – Jan 29 ’21 OS | Prev | Adult | BePaws | Sasha Swingtail Jan 9 – 30 ’21 FAS | Spay | Adult | Adopt | Scout Shepherd Jan 14 ’20 – Mar 13 ’21 FAS | NOT | Adult | FAS | Timber (Timmy) Jan. 4 – April 2 ’21 GAC | Neut | Adult | ARNNE |
Sarah Sue Husklet Oct 3 ’20 – Oct 23 ’20 NAC | Spay | Adult | ARNNE | Echo Hugghusky Nov 13 ’20 – Nov 19 ’20 FAS | Prev | Adult | APtH | Josie Darkshep Nov 20 ’20 – Dec 18 ’20 NAC | Spay | Youth | ARNNE | Rebel Redpitt Dec 9 ’20 – Jan 1 ’21 NAC | Neut | Youth | ARNNE |
Helo Fluffbum Aug 26 ’20 – Sept 19 ’20 O.S. | Prev | Adult | Adopt | Siri Squeakusky Sept 9 ’20 – Nov 13 ’20 FAS | Spay | Adult | APtH | Valley Velclab Sept 14 ’20 – Sept 18 ’20 NAC | Spay | Youth | ARNNE | Charlie Bear Oct 2 ’20 – Oct 10 ’20 OS | Neut | Mature | RTO |
Smokie Archound July 13 ’20 – July 31 ’20 GAC | Prev | Senior | ARNNE | Bobby D’Husky July 27 ’20 – Aug 22 ’20 FAS | Prev | Adult | ROAR | Hunter Labragoof July 20 ’20 – Aug 29 ’20 NAC |Prev | Adult | Adopted | Bailey Blonherd July 20 ’20 – Sept 11 ’20 NAC | Neut | Adult | ARNNE |
Roscoe Redusky Jun 26 – July 1 ’20 OS | Prev | Adult | APtH | Creo Terrhund June 5 – July 13 ’20 FAS | Prev | Adult |Adopt | Adam Huskherd Jun 13 – July 16 ’20 FAS | Neut | Youth | APtH | Cyrus Huskadoll Jun 13 – July 16 ’20 FAS | Spay | Youth |APtH |
Chip Schnauzhuahua Mar 16 – Apr 24 ’20 NAC | Prev | Adult |ARNNE | Carme Shepcorgo Mar 16 – Apr 24 ’20 NAC | Prev | Adult | ARNNE | Spirit Huskador Apr 30 – June 12 ’20 FAS | Neut | Youth | Adopted | Camden Tangelokz Feb 6 – July 11 ’20 HSJC | Neut | Senior | HSJC |
Bandit Steele Nov 19 ’19 – Jan 13 ’20 SAH | Neut | Adult | SAH | Cheyan Cinnastreak Dec 13 ’19 – Jan 17 ’20 NAC | Spay | Adult | ARNNE | Phoenix Grahoond Jan 15 – Apr 24 ’20 NAC | Prev | Senior | ARNNE | Faith Lou-Ellen Sep 12 ’19 – May 8 ’20 CVH | Prev | Mature | Adopt |
Rosco Sept 19 – Nov 15 2019 SAH | Neut | Adult | SAH | Spartacus Beagelus Nov 18 – Dec 6, 2019 NAC | Neut | Adult| ARNNE | Dawson Wigglestump December 2 – 7, 2019 FAS |Male | Adult | FAS | Burton Flirtsworthy Dec 7 ’19 – Jan 11 ’20 FAS | Male | Adult | FAS |
Sable2 Apr 29 – Sept 12, 2019 SAH | Spay | Adult | SAH SAVE | Lil Blue Aug. 26 – Sept 28, 2019 NAC | Neut | Adult | SAH Lucky 7 | Martin Lovebug Aug 23 – Nov 8 2019 NAC | Neut | Adult | ARNNE | Major Sept 9 – Nov 21 2019 FAS | Prior | Adult | FAS |
Luna Dane June 28– Aug 8, 2019 NAC | Spay | Adult | NAC | Blaze Apr 17 – Sep 6 2019 NAC | Neut | Youth | SAH SAVE | Cinnamon Aug. 15 – Sep 6, 2019 SAH | Spay | Adult |SAH SAVE | Louis September 7 – 12, 2019 NAC | Neut | Adult | SAH SAVE |
Lucy2 Feb 18 – Mar 15, 2019 SAH | Spay | Youth | SAH | Lennon Jan 21 – Jun 15, 2019 NAC | Neut | Youth | SAH | Lemaster June 15 – July 4, 2019 NAC | Prev | Adult | SAH | Rocky April 17 – July 12, 2019 NAC | Neut | Youth | SAH SAVE |
Hudson Nov. 2018 – Jan. 2019 NAC | Neut | Adult | SAH 11thHr | Sable Nov 3, 2018 – Jan 18, 2019 NAC | Spay | Mature | SAH SAVE | Rebel Nov. 2018 – Mar. 2019 SAH | Neut | Adult | SAH APtH | Selma Jan 21 – Mar 15, 2019 SAH | Spay | Adult | SAH |
Ugg (yes: Ugg) |
Lady |
Low Rider |
Calla Lily |
Moonshine |
Mya |
Beckett |
Blue |
Foxy |
Bear |
Daenerys |
Mitzie |
Kringle |
Lucy |
Rainy |
Lucky |
Ellie Mae |
Mystery |
Angel |
Sasha |
Sept. – Oct. 2017 |
Day Camp, October 2017 |
Nov. 2017 – Jan. 2018 |
Dec. 2017 – |
July – Aug. 2017 |
Sept. 2017 – Sept 2021 |
Sept. – Sept. 2017 |
Oct. – Nov. 2017 |
Mar. – Mar. 2017 |
Apr. – Aug. 2017 |
Apr. – Dec. 2017 |
June – July 2017 |
Feb. – Mar. 2017 |
Feb. – Mar. 2017 |
Mar. – Apr. 2017 |
Apr 2017 – Resident |
Jan. – Feb. 2017 |
Jan. – Feb 2017 |
Feb. – Mar. 2017 |
Mar. – Mar. 2017 |
June – Sept 2016 |
Nov. – Dec. 2016 |
Nov. 2016 – Jan. 2017 |
Nov. 2016 – Mar. 2017 |
Nov. 2015 – Jan. 2016 |
Jan. – June 2016 |
Sept – Nov 2016 |
Oct. 2016 – Feb. 2017 |
June – Aug 2015 |
Aug. – Dec 2015 |
Sept. – Dec. 2015 |
Mar. – Oct. 2016 |
Sept – Oct 2014 |
Jan. – May 2015 |
Jan. – Apr. 2015 |
May – Aug 2015 |
April – June 2014 |
April – Dec. 2014 |
Oct – Dec. 2014 |
Dec. 2014 – Mar. 2015 |
Dec 2013 – Apr 2014 |
Feb – Aug 2014 |
March – July 2014 |
July – Sept 2014 |
May – June 2013 |
Oct – Nov 2013 |
Aug – Dec 2013 |
Dec 2013 – Jan 2014 |
Dec 2012 – Jan 2013 |
March 2013 – Resident |
June – Aug 2013 |
July 3013 – died |
June 2012 to May 2018 |
Sept – Nov 2012 |
Nov 2012 – Jan 2013 |
Jan 2013 – died |